<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping and other visual thinking</title>
	<atom:link href="http://rodeworks.com/design/mind-mapping-and-other-visual-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodeworks.com/design/mind-mapping-and-other-visual-thinking/</link>
	<description>Gather Ideas &#124; Explore Trends &#124; Develop Solutions</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:18:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RodeWorks &#187; Blog Archive &#187; Charting the organization</title>
		<link>http://rodeworks.com/design/mind-mapping-and-other-visual-thinking/comment-page-1/#comment-1233</link>
		<dc:creator>RodeWorks &#187; Blog Archive &#187; Charting the organization</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://rodeworks.com/?p=1254#comment-1233</guid>
		<description>[...] RodeWorks » Blog Archive » Mind Mapping and other visual thinking A couple of years ago, after attending an Edward Tufte workshop I tried out a different visual take on the standard organization chart. [...]</description>
		<content:encoded><![CDATA[<p>[...] RodeWorks » Blog Archive » Mind Mapping and other visual thinking A couple of years ago, after attending an Edward Tufte workshop I tried out a different visual take on the standard organization chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hess</title>
		<link>http://rodeworks.com/design/mind-mapping-and-other-visual-thinking/comment-page-1/#comment-485</link>
		<dc:creator>Peter Hess</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://rodeworks.com/?p=1254#comment-485</guid>
		<description>I&#039;ve never been able to get my head around mind-mapping (or concept mapping) - having tried to grok it since I first learned of it in the &#039;90s.  For me it always turns out to be a more arduous and less effective exercise than other ways of organizing my thoughts.  Two possibilities: one, that concept mapping is one of those ideas that sounds pretty but doesn&#039;t pan out when you get down and dirty with it; the other, that it works well for you or not, depending on your cognitive style.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been able to get my head around mind-mapping (or concept mapping) &#8211; having tried to grok it since I first learned of it in the &#8217;90s.  For me it always turns out to be a more arduous and less effective exercise than other ways of organizing my thoughts.  Two possibilities: one, that concept mapping is one of those ideas that sounds pretty but doesn&#8217;t pan out when you get down and dirty with it; the other, that it works well for you or not, depending on your cognitive style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
